Ingredients & Nutrients ~ see Glossary
Compete Product List ~ Order Form & Nutritional Snapshot
Jams & Preserves |
Booze Infused Preserves |
Apple Cranberry Cider V.1 / V.2 | Apple Jack Hard (10.0%ABV) |
Apple Cranberry Marmalade | Blackberry Pomegranate Chambord (9.0%ABV) |
Apple Pie | Fuzzy Navel (11.0%ABV) |
Blackberry Pomegranate | Pineapple Rum Island (11.0%ABV) |
Blueberry Jam | Rummy Cherry (10.0%ABV) |
Cran-Cranberry Tart / Sweet | Sex on the Beach (8.0% ABV) |
Garden Salsa V.1 / V.2 | |
Mango Chutney |
Cakes |
Peach Beach (virgin) | Pecan Rum Cake (8.6%ABV) |
Pear Apple Cider | Pina Colada Cake (9.3%ABV) |
Pear Sauce | |
Pineapple Cherry |
Cookies |
Pure Peach – I / II | Wholegrain Ginger Snap Cookies |
Pure Pineapple | Raspberry Pecan Drop Cookies |
Pure Pomegranate | Red Velvet Cookies |
Spiced Peach | Chocolate Peppermint Cookies |
Strawberry Lemonada 2012 / Low-Sugar | No Bake Cookies |
Summer Berry | |
Very Cherry (virgin) | |
Wholesome Cranberry | |
Winter Berry 2012 / 2011 | |